B.Tech IT (2018 Batch) – Syllabus (Up to 8th Semester)
Department: Information Technology
Batch: 2018
Document Type: Revised Scheme (3rd Sem onwards)
📄 Official Syllabus PDF
🔄 Last Updated: 03 October 2018
📘 Semester-wise Subject Details
Semester 1
| Code | Subject Name | Type | Credits |
| BTAM-101-18 | Engineering Mathematics – I | Theory | 4 |
| BTPH-101-18 | Engineering Physics | Theory | 4 |
| BTCS-101-18 | Programming for Problem Solving | Theory | 4 |
| BTHU-101-18 | English | Theory | 2 |
| BTES-101-18 | Engineering Graphics & Design | Lab | 2 |
| BTPH-102-18 | Physics Lab | Lab | 1 |
| BTCS-102-18 | Programming Lab | Lab | 1 |
Semester 2
| Code | Subject Name | Type | Credits |
| BTAM-102-18 | Engineering Mathematics – II | Theory | 4 |
| BTCH-101-18 | Engineering Chemistry | Theory | 4 |
| BTEC-101-18 | Basic Electronics | Theory | 3 |
| BTME-101-18 | Fundamentals of Mechanical Engineering | Theory | 2 |
| BTCE-101-18 | Basics of Civil & Environmental Engineering | Theory | 2 |
| BTCH-102-18 | Chemistry Lab | Lab | 1 |
| BTEC-102-18 | Electronics Lab | Lab | 1 |
| BTMP-101-18 | Workshop Practice | Lab | 2 |
Semester 3
| Code | Subject Name | Type | Credits |
| PCC-CS301 | Data Structures | Theory | 4 |
| PCC-CS302 | Computer Organization and Architecture | Theory | 4 |
| PCC-CS303 | Object Oriented Programming using C++ | Theory | 3 |
| PCC-CS304 | Discrete Mathematics | Theory | 3 |
| HSMC-301 | Managerial Economics and Financial Accounting | Theory | 2 |
| PCC-CS305 | Data Structures Lab | Lab | 1 |
| PCC-CS306 | OOP Lab | Lab | 1 |
| MC-301 | Environmental Sciences | Mandatory | 0 |
Semester 4
| Code | Subject Name | Type | Credits |
| PCC-CS401 | Design and Analysis of Algorithms | Theory | 4 |
| PCC-CS402 | Operating Systems | Theory | 4 |
| PCC-CS403 | Software Engineering | Theory | 3 |
| PCC-CS404 | Formal Languages and Automata Theory | Theory | 3 |
| HSMC-401 | Organizational Behaviour | Theory | 2 |
| PCC-CS405 | DAA Lab | Lab | 1 |
| PCC-CS406 | OS Lab | Lab | 1 |
Semester 5
| Code | Subject Name | Type | Credits |
| PCC-CS501 | Database Management Systems | Theory | 4 |
| PCC-CS502 | Computer Networks | Theory | 4 |
| PEC-IT501 | Professional Elective-I | Theory | 3 |
| OEC-IT501 | Open Elective-I | Theory | 3 |
| PCC-CS503 | DBMS Lab | Lab | 1 |
| PCC-CS504 | CN Lab | Lab | 1 |
Semester 6
| Code | Subject Name | Type | Credits |
| PCC-CS601 | Compiler Design | Theory | 4 |
| PCC-CS602 | Web Technologies | Theory | 4 |
| PEC-IT601 | Professional Elective-II | Theory | 3 |
| OEC-IT601 | Open Elective-II | Theory | 3 |
| PCC-CS603 | Web Technologies Lab | Lab | 1 |
| MC-601 | Essence of Indian Knowledge Tradition | Mandatory | 0 |
Semester 7
| Code | Subject Name | Type | Credits |
| PEC-IT701 | Professional Elective-III | Theory | 3 |
| PEC-IT702 | Professional Elective-IV | Theory | 3 |
| OEC-IT701 | Open Elective-III | Theory | 3 |
| PCC-CS701 | Project Phase-I | Project | 4 |
Semester 8
| Code | Subject Name | Type | Credits |
| PEC-IT801 | Professional Elective-V | Theory | 3 |
| PCC-CS801 | Internship / Seminar | Seminar | 3 |
| PCC-CS802 | Project Phase-II | Project | 6 |