Department: Electronics & Instrrumentation Engineering (EIE)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MEI101 | Modern Control System | 3-0-0 | 3 | Core-I |
| MEI102 | Industrial Process Control | 3-0-0 | 3 | Core-II |
| MEIE10X | Program Specific Elective-I | 3-0-0 | 3 | Elective-I |
| MEIE10X | Program Specific Elective-II | 3-0-0 | 3 | Elective-II |
| RMI101 | Research Methodology and IPR | 2-0-0 | 2 | Core |
| AUD-01A | Audit Course I | 2-0-0 | 0 | Audit |
| MEI151 | Modeling & Simulation Lab | 0-0-4 | 2 | Lab |
| MEI152 | Computer Control Lab | 0-0-4 | 2 | Lab |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MEI201 | Non-Linear Control System | 3-0-0 | 3 | Core-III |
| MEI202 | Optimal Control Theory | 3-0-0 | 3 | Core-IV |
| MEIE20X | Program Specific Elective-III | 3-0-0 | 3 | Elective-III |
| MEIE20X | Program Specific Elective-IV | 3-0-0 | 3 | Elective-IV |
| AUD-02A | Audit Course II | 2-0-0 | 0 | Audit |
| MEI251 | Industrial Electronics Lab | 0-0-4 | 2 | Lab |
| MEI252 | Digital Signal Processing Lab | 0-0-4 | 2 | Lab |
| MEI253 | Mini Project | 0-0-4 | 2 | Project |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MEIE30X | Program Specific Elective-V | 3-0-0 | 3 | Elective-V |
| OEC10X | Open Elective | 3-0-0 | 3 | Open Elective |
| MEI351 | Dissertation Phase-I | 0-0-20 | 10 | Project |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MEI401 | Dissertation Phase-II | 0-0-32 | 16 | Project |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me