Grouped by UG / PG / Diploma | Filters & Search
Level | Program | Branch | Semester | Tuition Fee | Dev. Fee | Exam Fee | Regn. & Other Charges | Job Readiness Fee | Total (INR) |
---|---|---|---|---|---|---|---|---|---|
UG | B.Tech | Computer Engg. | 1st | 37129 | 9000 | 1500 | 13645 | 500 | 61774 |
UG | B.Tech | Computer Engg. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Information Tech. | 1st | 37129 | 9000 | 1500 | 13645 | 500 | 61774 |
UG | B.Tech | Information Tech. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Mechanical Engg. | 1st | 37129 | 9000 | 1500 | 13645 | 500 | 61774 |
UG | B.Tech | Mechanical Engg. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Electical Engg. | 1st | 37129 | 9000 | 1500 | 13645 | 500 | 61774 |
UG | B.Tech | Electical Engg. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Electronic Engg. in IoT | 1st | 37129 | 9000 | 1500 | 13645 | 500 | 61774 |
UG | B.Tech | Electronic Engg. in IoT | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Computer Engg. in Data Sci. | 1st | 37129 | 9000 | 1500 | 13645 | 500 | 61774 |
UG | B.Tech | Computer Engg. in Data Sci. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Electronics & Comm. Engg. | 1st | 37129 | 9000 | 1500 | 13645 | 500 | 61774 |
UG | B.Tech | Electronics & Comm. Engg. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Electronics & Computer Engg. | 1st | 37129 | 9000 | 1500 | 12645 | 500 | 60774 |
UG | B.Tech | Electronics & Computer Engg. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Civil Engg. | 1st | 37129 | 9000 | 1500 | 12645 | 500 | 60774 |
UG | B.Tech | Civil Engg. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Environmental Engg. | 1st | 37129 | 9000 | 1500 | 12645 | 500 | 60774 |
UG | B.Tech | Environmental Engg. | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Robotics & AI | 1st | 37129 | 9000 | 1500 | 12645 | 500 | 60774 |
UG | B.Tech | Robotics & AI | 2nd | 37129 | 9000 | 1500 | - | 500 | 48129 |
UG | B.Tech | Computer Engg. (Hindi) | 1st | 33492 | 9000 | 1500 | 12645 | 500 | 57137 |
UG | B.Tech | Computer Engg. (Hindi) | 2nd | 33492 | 9000 | 1500 | - | 500 | 44492 |
UG | B.Tech | Mechanical Engg. (Hindi) | 1st | 33492 | 9000 | 1500 | 12645 | 500 | 57137 |
UG | B.Tech | Mechanical Engg. (Hindi) | 2nd | 33492 | 9000 | 1500 | - | 500 | 44492 |
UG | BCA | - | 1st | 33354 | 7000 | 1500 | 12645 | 500 | 54999 |
UG | BCA | - | 2nd | 33354 | 7000 | 1500 | - | 500 | 42354 |
UG | BBA | - | 1st | 33354 | 7000 | 1500 | 12645 | 500 | 54999 |
UG | BBA | - | 2nd | 33354 | 7000 | 1500 | - | 500 | 42354 |
UG | BA | Journalism & Mass Communication | 1st | 14611 | 7000 | 1500 | 12645 | 500 | 36256 |
UG | BA | Journalism & Mass Communication | 2nd | 14611 | 7000 | 1500 | - | 500 | 23611 |
UG | BA | Journalism & Mass Communication | 1st | 14611 | 7000 | 1500 | 12645 | 500 | 36256 |
UG | BA | Journalism & Mass Communication | 2nd | 14611 | 7000 | 1500 | - | 500 | 23611 |
UG | B.Com | - | 1st | 30250 | 7000 | 1500 | 12645 | 500 | 51895 |
UG | B.Com | - | 2nd | 30250 | 7000 | 1500 | - | 500 | 39250 |
UG | B.Sc | Physics | 1st | 14647 | 7000 | 1500 | 12645 | 500 | 36292 |
UG | B.Sc | Physics | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
UG | B.Sc | Mathematics | 1st | 14647 | 7000 | 1500 | 12645 | 500 | 36292 |
UG | B.Sc | Mathematics | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
UG | B.Sc | Mathematics & Computing | 1st | 14647 | 7000 | 1500 | 12645 | 500 | 36292 |
UG | B.Sc | Mathematics & Computing | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
UG | B.Sc | Chemistry | 1st | 14647 | 7000 | 1500 | 12645 | 500 | 36292 |
UG | B.Sc | Chemistry | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
UG | B.Sc | Life Sciences | 1st | 14647 | 7000 | 1500 | 12645 | 500 | 36292 |
UG | B.Sc | Life Sciences | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
UG | B.Sc | Animation & Multimedia | 1st | 53361 | 7000 | 1500 | 12645 | 500 | 75006 |
UG | B.Sc | Animation & Multimedia | 2nd | 53361 | 7000 | 1500 | - | 500 | 62361 |
UG | B.Sc | Visual Communication & Multimedia Technology | 1st | 29920 | 7000 | 1500 | 12645 | 500 | 51565 |
UG | B.Sc | Visual Communication & Multimedia Technology | 2nd | 29920 | 7000 | 1500 | - | 500 | 38920 |
UG Certificate | - | Applied Mechanics | 1st | 15783 | - | 1500 | 12895 | - | 30178 |
UG Certificate | - | Applied Mechanics | 2nd | 15783 | - | 1500 | - | - | 17282 |
PG | M.Sc | Animation & Multimedia | 1st | 54450 | 7000 | 1500 | 12895 | 500 | 76345 |
PG | M.Sc | Animation & Multimedia | 2nd | 54450 | 7000 | 1500 | - | 500 | 63450 |
PG | M.Sc | Physics | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.Sc | Physics | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.Sc | Mathematics | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.Sc | Mathematics | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.Sc | Chemistry | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.Sc | Chemistry | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.Sc | Environmental Sciences | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.Sc | Environmental Sciences | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.Sc | Biotechnology | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.Sc | Biotechnology | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.Sc | Botany | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.Sc | Botany | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.Sc | Zoology | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.Sc | Zoology | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.Sc | Microbiology | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.Sc | Microbiology | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.A | English | 1st | 14647 | 7000 | 1500 | 12895 | 500 | 36542 |
PG | M.A | English | 2nd | 14647 | 7000 | 1500 | - | 500 | 23646 |
PG | M.A | JMC | 1st | 16111 | 7000 | 1500 | 12895 | 500 | 38006 |
PG | M.A | JMC | 2nd | 16111 | 7000 | 1500 | - | 500 | 25111 |
PG | M.Tech | All Programs | 1st | 35441 | 7000 | 1500 | 12895 | 500 | 57336 |
PG | M.Tech | All Programs | 2nd | 35441 | 7000 | 1500 | - | 500 | 44441 |
PG | MCA | - | 1st | 56009 | 7000 | 1500 | 12895 | 1000 | 78404 |
PG | MCA | - | 2nd | 56009 | 7000 | 1500 | - | 1000 | 65509 |
PG | MBA | - | 1st | 53932 | 7000 | 1500 | 12895 | 1000 | 76327 |
PG | MBA | - | 2nd | 53932 | 7000 | 1500 | - | 1000 | 63432 |
PG | MBA | Weekend Program (for working professionals) | 1st | 76230 | 7000 | 1500 | 12645 | 97375 | |
PG | MBA | Weekend Program (for working professionals) | 2nd | 76230 | 7000 | 1500 | - | - | 84730 |
UG | B.Voc | Automobiles | 1st | 10230 | 990 | 1000 | 4710 | 500 | 17430 |
UG | B.Voc | Automobiles | 2nd | 10230 | 990 | 1000 | - | 500 | 12720 |
UG | B.Voc | Electrical | 1st | 10230 | 990 | 1000 | 4710 | 500 | 17430 |
UG | B.Voc | Electrical | 2nd | 10230 | 990 | 1000 | - | 500 | 12720 |
UG | B.Voc | Manufacturing | 1st | 10230 | 990 | 1000 | 4710 | 500 | 17430 |
UG | B.Voc | Manufacturing | 2nd | 10230 | 990 | 1000 | - | 500 | 12720 |
UG | B.Voc | Web Development | 1st | 10230 | 990 | 1000 | 4710 | 500 | 17430 |
UG | B.Voc | Web Development | 2nd | 10230 | 990 | 1000 | - | 500 | 12720 |
UG | B.Voc | BFSI | 1st | 15450 | 1000 | 1000 | 4250 | 500 | 22200 |
UG | B.Voc | BFSI | 2nd | 15450 | 1000 | 1000 | - | 500 | 17950 |
UG | B.Voc | Mechanical Engg. (Manufacturing Engg.) | 1st | 15450 | 1000 | 1000 | 4250 | 500 | 22200 |
UG | B.Voc | Mechanical Engg. (Manufacturing Engg.) | 2nd | 15450 | 1000 | 1000 | - | 500 | 17950 |
Diploma | - | Web Designing | 1st | 10230 | 990 | 1000 | 4710 | 500 | 17430 |
Diploma | - | Web Designing | 2nd | 10230 | 990 | 1000 | - | 500 | 12720 |
Diploma | - | Yoga & Naturopathy | 1st | 8050 | 900 | 1000 | 4250 | 500 | 14700 |
Diploma | - | Yoga & Naturopathy | 2nd | 8050 | 900 | 1000 | - | 500 | 10450 |
PG Diploma | - | Yoga Science & Naturopathy | 1st | 8050 | 900 | 1000 | 4250 | 500 | 14700 |
PG Diploma | - | Yoga Science & Naturopathy | 2nd | 8050 | 900 | 1000 | - | 500 | 10450 |
PG Diploma | - | Data Sci. & Analytics | 1st | 44500 | 2200 | 1000 | 4250 | 500 | 52450 |
PG Diploma | - | Data Sci. & Analytics | 2nd | 39500 | 2200 | 1000 | - | 500 | 43200 |
PG Diploma | - | Anti Drone & Autonomous Technology | 1st | 43930 | 4400 | 1000 | 4250 | 500 | 54080 |
PG Diploma | - | Anti Drone & Autonomous Technology | 2nd | 40170 | 4400 | 1000 | - | 500 | 46070 |
PG Diploma | - | Philosophy of Communal Harmony and Social Justice | 1st | 21300 | 1400 | 1000 | 4250 | 500 | 28450 |
PG Diploma | - | Philosophy of Communal Harmony and Social Justice | 2nd | 18800 | 1400 | 1000 | - | 500 | 21700 |
PG Diploma | - | Waste Management | 1st | 10678 | - | 1500 | 12895 | - | 25073 |
PG Diploma | - | Waste Management | 2nd | 10678 | - | 1500 | - | - | 12177 |
- | C.Voc | Low Cost Automotion | 1st | 6645 | - | 1000 | 4710 | - | 12355 |
- | C.Voc | Low Cost Automotion | 2nd | 6645 | - | 1000 | - | - | 7645 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me