J.C. BOSE YMCA
Total Students
Eligible
No. of Offers
Double Offers
Placement %
Highest Package
Branch | Total | Eligible | Offers | Double | Visited | Placement % | Min (LPA) | Max (LPA) | Avg (LPA) |
---|---|---|---|---|---|---|---|---|---|
B.Tech CE | 76 | 59 | 49 | 16 | 42 | 83.05 | 3.5 | 27 | 15.25 |
B.Tech IT | 73 | 55 | 54 | 30 | 45 | 98.18 | 3.5 | 27 | 15.25 |
B.Tech ECE | 72 | 48 | 25 | 1 | 20 | 52.08 | 3.5 | 7.7 | 5.6 |
B.Tech EIC | 65 | 25 | 18 | 0 | 15 | 72.00 | 3.5 | 5 | 4.25 |
B.Tech EL | 72 | 30 | 16 | 0 | 15 | 53.33 | 3.5 | 7.25 | 5.375 |
B.Tech Mech. | 145 | 111 | 66 | 0 | 24 | 59.46 | 3.5 | 10 | 6.75 |
MCA | 34 | 32 | 8 | 2 | 14 | 25.00 | 3 | 5 | 4 |
M.Tech CE | 15 | 15 | 8 | 0 | 6 | 53.33 | 3.5 | 4.75 | 4.125 |
M.Tech IT | 14 | 10 | 1 | 0 | 5 | 10.00 | 3.5 | 3.5 | 3.5 |
M.Tech ECE | 17 | 13 | 1 | 0 | 3 | 7.69 | 5 | 5 | 5 |
M.Tech VLSI | 16 | 10 | 4 | 0 | 1 | 40.00 | 3.5 | 3.5 | 3.5 |
M.Tech MPSD | 16 | 9 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 |
M.Tech E&I | 16 | 12 | 4 | 0 | 3 | 33.33 | 3.5 | 5 | 4.25 |
M.Tech Mech. | 13 | 12 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
M.Tech MNW | 15 | 11 | 9 | 0 | 5 | 81.82 | 3.5 | 4.47 | 3.985 |
MBA | 56 | 43 | 21 | 0 | 2 | 23.26 | 2.1 | 2.59 | 2.345 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me