J.C. BOSE YMCA
Total Students
Eligible & Interested
Total Offers
Double Offers
Placement %
Highest Package
Branch | Total Students | Eligible & Interested | No. of Offers | Double Offers | Companies Visited | Placement % | Min Package (LPA) | Max Package (LPA) | Average Package (LPA) |
---|---|---|---|---|---|---|---|---|---|
B.Tech CE | 73 | 52 | 47 | 28 | 45 | 90.38 | 3.36 | 28.75 | 7.8 |
B.Tech IT | 74 | 50 | 46 | 25 | 47 | 92.00 | 3.36 | 29.92 | 6.3 |
B.Tech ECE | 75 | 52 | 39 | 17 | 42 | 75.00 | 3.36 | 10 | 4.6 |
B.Tech EIC | 71 | 35 | 25 | 3 | 44 | 71.43 | 3.36 | 4.5 | 3.76 |
B.Tech EL | 71 | 36 | 30 | 11 | 35 | 83.33 | 3.36 | 4.5 | 4.26 |
B.Tech Mech. | 141 | 103 | 85 | 46 | 39 | 82.52 | 3.36 | 8.4 | 4.73 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me