J.C. BOSE YMCA
Total Eligible
Total Placed
Total Offers
Total Recruiters
Placement %
Average Package
Highest Package
Branch | Total Students | Eligible & Interested | No. of Offers | Double Offers | Companies Visited | Placement % | Min Package (LPA) | Max Package (LPA) | Average Package (LPA) |
---|---|---|---|---|---|---|---|---|---|
B.Tech CE | 146 | 138 | 123 | 38 | 60 | 89.13 | 3 | 60 | 9.23 |
B.Tech IT | 73 | 70 | 65 | 28 | 60 | 92.86 | 2.4 | 45 | 7.92 |
B.Tech ECE | 69 | 68 | 52 | 13 | 50 | 76.47 | 3.5 | 45 | 6.77 |
B.Tech EIC | 63 | 58 | 49 | 12 | 50 | 84.48 | 2.5 | 45 | 6.92 |
B.Tech EL | 65 | 57 | 41 | 1 | 30 | 71.93 | 2.25 | 9.35 | 5.27 |
B.Tech Mech. | 138 | 133 | 94 | 21 | 40 | 70.68 | 2.6 | 37.6 | 5.04 |
B.Tech Civil | 67 | 57 | 16 | 1 | 60 | 28.07 | 3.6 | 9.35 | 5.34 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me