J.C. BOSE YMCA
Total Students
Eligible & Interested
Total Offers
Double Offers
Placement %
Highest Package
Branch | Total Students | Eligible & Interested | No. of Offers | Double Offers | Companies Visited | Placement % | Min Package (LPA) | Max Package (LPA) | Average Package (LPA) |
---|---|---|---|---|---|---|---|---|---|
B.Tech CE | 72 | 55 | 48 | 16 | 46 | 87.27 | 3.5 | 28.75 | 16.125 |
B.Tech IT | 74 | 52 | 50 | 22 | 45 | 96.15 | 3.5 | 10.5 | 7 |
B.Tech ECE | 74 | 40 | 38 | 8 | 20 | 95.00 | 3.5 | 4.47 | 3.985 |
B.Tech EIC | 71 | 36 | 28 | 7 | 18 | 77.78 | 2.5 | 3.5 | 3 |
B.Tech EL | 64 | 38 | 15 | 3 | 15 | 39.47 | 3.6 | 4.7 | 4.15 |
B.Tech Mech. | 136 | 112 | 69 | 25 | 30 | 70.54 | 4 | 8 | 6 |
MCA | 33 | 22 | 6 | 1 | 28 | 27.27 | 3.5 | 5 | 4.25 |
M.Tech CE | 18 | 15 | 7 | 0 | 8 | 46.67 | 3.5 | 3.5 | 3.5 |
M.Tech IT | 16 | 12 | 2 | 0 | 8 | 16.67 | 3.5 | 3.5 | 3.5 |
M.Tech ECE | 18 | 14 | 5 | 0 | 4 | 35.71 | 4 | 4 | 4 |
M.Tech VSLI | 11 | 8 | 3 | 0 | 2 | 37.50 | 4 | 4 | 4 |
M.Tech MPSD | 17 | 11 | 1 | 0 | 2 | 9.09 | 3 | 3 | 3 |
M.Tech E&I | 6 | 6 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 |
M.Tech Mech. | 16 | 11 | 6 | 0 | 1 | 54.55 | 2.4 | 2.4 | 2.4 |
M.Tech MNW | 17 | 10 | 4 | 0 | 7 | 40.00 | 3.5 | 3.5 | 3.5 |
MBA | 117 | 95 | 10 | 2 | 15 | 24.21 | 2.5 | 2.5 | 2.5 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me