J.C. Bose University of Science & Technology, YMCA Faridabad
Total Eligible | Total Placed | Placement % | Avg Package (INR LPA) | Highest Package (INR LPA) | Total Offers | Total Recruiters |
---|---|---|---|---|---|---|
605 | 526 | 89% | 6.54 | 47.00 | 900+ | 475+ |
Branch | Eligible | Placed | Placement % | Avg Package (LPA) | Highest Package (LPA) |
---|---|---|---|---|---|
CE | 133 | 128 | 96% | 8.96 | 47 |
CE (DS) | 63 | 58 | 92% | 9.19 | 40.37 |
IT | 73 | 71 | 97% | 7.10 | 15.67 |
ECE | 49 | 46 | 94% | 6.76 | 14.00 |
IOT | 46 | 33 | 72% | 5.88 | 10.00 |
Electrical | 46 | 39 | 85% | 5.92 | 10.00 |
Mechanical | 104 | 87 | 84% | 5.90 | 8.50 |
Civil | 38 | 15 | 39% | 5.16 | 5.40 |
ENC | 53 | 49 | 92% | 9.72 | 47.00 |
Sr. No. | Company Name | Student Name | Roll Number | Branch & Department | CTC (LPA) |
---|---|---|---|---|---|
1 | Adobe | Gunjan Choudhary | 20001003042 | B.Tech.(CE) β Computer Engineering | 47.00 |
2 | Adobe | Nandni | 20001015041 | B.Tech.(EC) ENC β Electronics & Computer Engineering | 47.00 |
3 | Cisco India | Komal Bhatia | 20001016074 | B.Tech.(CE-DS) β Computer Engineering with DS | 40.37 |
4 | Cisco India | Bhavya Sharma | 20001016073 | B.Tech.(CE-DS) β Computer Engineering with DS | 24.73 |
5 | Cisco India | Dhurv | 20001015019 | B.Tech.(EC) ENC β Electronics & Computer Engineering | 24.73 |
6 | The Goldman Sachs | Abhinav Kumar Sisodia | 20001003001 | B.Tech.(CE) β Computer Engineering | 24.00 |
7 | Media.Net | Keshav | 20001011032 | B.Tech.(IT) β Information Technology | 15.67 |
8 | Samsung | Yashawi Garg | 20001003141 | B.Tech.(CE) β Computer Engineering | 15.50 |
9 | Samsung | Shurbhi Sharma | 20001016066 | B.Tech.(CE-DS) β Computer Engineering with DS | 15.50 |
10 | Samsung | Anju Sharma | 20001011010 | B.Tech.(IT) β Information Technology | 15.50 |
11 | Omniful Technologies | Ashish Gupta | 20001015013 | B.Tech.(EC) ENC β Electronics & Computer Engineering | 14.00 |
12 | ION Group | Aman Pandey | 20001008073 | B.Tech.(ECE) β Electronics & Communication Engineering | 14.00 |
13 | Omniful Technologies | Tushar | 20001011065 | B.Tech.(IT) β Information Technology | 14.00 |
14 | Talent Serve | Sonu | 20001008058 | B.Tech.(ECE) β Electronics & Communication Engineering | 12.00 |
15 | Yamaha Motor Solutions India Ltd | Ajitesh K. Kanth | 20001008005 | B.Tech.(ECE) β Electronics & Communication Engineering | 10.34 |
16 | Hiremi | Tarun Kumar | 20001017062 | B.Tech. β Electronics Engineering (IOT) | 10.00 |
17 | Hiremi | Aarzoo Rose | 20001007001 | B.Tech.(EE) β Electrical Engineering | 10.00 |
18 | Havells India Ltd | Sunil Kumar | 20001013119 | B.Tech.(ME) β Mechanical Engineering | 8.50 |
19 | Collegm | Mohit Raj | 20001013087 | B.Tech.(ME) β Mechanical Engineering | 8.00 |
20 | Talent Serve | Prerna Priyamvada | 20001017045 | B.Tech. β Electronics Engineering (IOT) | 7.50 |
21 | Mcdermott | Rohan | 20001007052 | B.Tech.(EE) β Electrical Engineering | 7.50 |
22 | Mcdermott | Himanshi Verma | 20001013050 | B.Tech.(ME) β Mechanical Engineering | 7.50 |
23 | Planetspark | Ishan Sharma | 20001007022 | B.Tech.(EE) β Electrical Engineering | 7.10 |
Highest Package
Recruiting Companies
Internships Offered
Average Package
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me