Preference | Branch Name | Code | Remarks |
---|---|---|---|
1 | Computer Engineering (CE) | 531 | Top placements; most preferred |
2 | Computer Data Science | 553 | New-age specialization |
3 | Information Technology (IT) | 532 | Strong tech job market |
4 | Electronics and Communication Engg. (ECE) | 533 | Core + software crossover |
5 | Electronics and Computer Engg. (ENC) | 552 | ECE + CSE combined |
6 | Electronics (IOT) | 557 | Internet of Things tech branch |
7 | Robotic and Artificial Intelligence (RAI) | 558 | AI + Robotics specialization |
8 | Electrical Engineering (EE) | 534 | Core + PSU opportunities |
9 | Computer Engineering (Hindi) | 554 | Hindi medium; limited seats |
10 | Mechanical Engineering (ME) | 535 | Stable core jobs; GATE viable |
11 | Mechanical Engineering (Hindi) | 555 | Hindi stream; core focus |
12 | Civil Engineering | 536 | Best for government jobs |
13 | Environmental Engineering (ENV) | 556 | Sustainability-driven field |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me