Information Technology (IT)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 43959 | 30000 | 59350 | 70505 |
M HOGC | 43959 | 30000 | 59280 | 70505 |
F HOGC | 52174 | 65157 | 59350 | 70252 |
ALL BC-A | 64719 | 63837 | 105418 | 91358 |
M BC-A | 64719 | 63837 | 70708 | 69802 |
F BC-A | 105418 | 87729 | 105418 | 91358 |
ALL BC-B | 61351 | 50448 | 86508 | 79972 |
M BC-B | 61351 | 50448 | 66843 | 79972 |
F BC-B | 86508 | 79359 | 86508 | 79359 |
ALL EWS | 54003 | 56201 | 63208 | 56583 |
M EWS | 54003 | 56201 | 63208 | 56583 |
ALL SC | 63403 | 143653 | 294235 | 690948 |
M SC | 63403 | 143653 | 230793 | 270186 |
F SC | 294235 | 241607 | 294235 | 690948 |
ALL ROHC | 43357 | 60622 | 74318 | 89188 |
M ROHC | 43357 | 60622 | 59391 | 68382 |
F ROHC | 72689 | 77957 | 74318 | 89188 |
ALL TFW | 53869 | 45591 | 626442 | 51498 |
M TFW | 53869 | 45591 | 626442 | 51498 |
Computer Science Engineering (CSE)
CSE cutoff data will appear here.
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 19316 | 6002 | 50743 | 57627 |
M HOGC | 19316 | 6002 | 43632 | 57627 |
F HOGC | 34812 | 40104 | 50743 | 53675 |
ALL BC-A | 47273 | 26703 | 78270 | 85086 |
ALL EWS | 42076 | 26085 | 52773 | 46401 |
ALL SC | 108038 | 41492 | 200436 | 508667 |
ALL ROHC | 18688 | 22634 | 66186 | 73880 |
Electronics & Communication Engineering (ECE)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 59569 | 44242 | 80216 | 111748 |
M HOGC | 59569 | 44242 | 80216 | 111748 |
F HOGC | 70944 | 75224 | 74238 | 103314 |
ALL BC-A | 66717 | 65307 | 122441 | 161906 |
M BC-A | 91654 | 65307 | 103217 | 114480 |
F BC-A | 66717 | 123961 | 122441 | 161906 |
ALL BC-B | 64719 | 76276 | 98626 | 116989 |
M BC-B | 64719 | 76276 | 76263 | 116989 |
F BC-B | 88811 | 88811 | 98626 | 98626 |
ALL EWS | 68835 | 70944 | 72147 | 70944 |
M EWS | 68835 | 70944 | 72147 | 70944 |
ALL SC | 74353 | 212315 | 375920 | 463366 |
M SC | 74353 | 212315 | 333879 | 459346 |
F SC | 247799 | 403971 | 375920 | 463366 |
ALL ROHC | 54361 | 76059 | 89231 | 132853 |
M ROHC | 54361 | 76059 | 67887 | 91963 |
F ROHC | 85215 | 85360 | 89231 | 132853 |
Electronics & Computer (ENC)
ENC cutoff data will appear here.
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 63815 | 56727 | 82600 | 103840 |
M HOGC | 63815 | 56727 | 82600 | 103840 |
F HOGC | 63815 | 78692 | 82600 | 101432 |
ALL BC-A | 82600 | 100180 | 130219 | 137256 |
M BC-A | 82600 | 100180 | 130219 | 137256 |
F BC-A | 82600 | 111067 | 130219 | 137256 |
ALL EWS | 63815 | 66291 | 79071 | 85066 |
M EWS | 63815 | 66291 | 79071 | 85066 |
ALL SC | 111097 | 175746 | 399011 | 489853 |
M SC | 111097 | 175746 | 399011 | 489853 |
ALL ROHC | 63379 | 69097 | 92514 | 115193 |
M ROHC | 63379 | 69097 | 92514 | 115193 |
Civil Engineering
Civil cutoff data will appear here.
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 92477 | 92474 | 135440 | 147795 |
M HOGC | 92477 | 92474 | 135440 | 147795 |
F HOGC | 135440 | 120099 | 135440 | 147795 |
ALL BC-A | 123849 | 117631 | 190124 | 224280 |
ALL EWS | 101474 | 101474 | 131431 | 137748 |
M EWS | 101474 | 101474 | 131431 | 137748 |
ALL SC | 138574 | 225078 | 396743 | 605600 |
M SC | 138574 | 225078 | 396743 | 605600 |
ALL ROHC | 87711 | 117771 | 151803 | 177745 |
M ROHC | 87711 | 117771 | 151803 | 177745 |
Electrical Engineering (EE)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 80785 | 72390 | 108252 | 127746 |
M HOGC | 80785 | 72390 | 108252 | 127746 |
F HOGC | 108252 | 88057 | 108252 | 127746 |
ALL BC-A | 99382 | 105862 | 157208 | 174708 |
ALL EWS | 88057 | 89186 | 108252 | 118512 |
M EWS | 88057 | 89186 | 108252 | 118512 |
ALL SC | 100029 | 201261 | 312487 | 546990 |
M SC | 100029 | 201261 | 312487 | 546990 |
ALL ROHC | 77940 | 92439 | 130084 | 157229 |
M ROHC | 77940 | 92439 | 130084 | 157229 |
Internet of Things (IOT)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 76393 | 65093 | 102519 | 122795 |
M HOGC | 76393 | 65093 | 102519 | 122795 |
F HOGC | 76393 | 94414 | 102519 | 122795 |
ALL ROHC | 74837 | 82723 | 119180 | 136252 |
M ROHC | 74837 | 82723 | 119180 | 136252 |
Robotics and Artificial Intelligence (RAI)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 63541 | 63127 | 84774 | 123387 |
M HOGC | 63541 | 63127 | 84774 | 123387 |
F HOGC | 63541 | 68882 | 84774 | 112057 |
ALL ROHC | 66045 | 68577 | 116709 | 137929 |
M ROHC | 66045 | 68577 | 116709 | 137929 |
Mechanical Engineering (ME)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 87938 | 88223 | 130790 | 136679 |
M HOGC | 87938 | 88223 | 130790 | 136679 |
ALL ROHC | 86339 | 94555 | 140621 | 158059 |
M ROHC | 86339 | 94555 | 140621 | 158059 |
Mechanical Engineering (Hindi)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 121618 | 116393 | 170406 | 174292 |
M HOGC | 121618 | 116393 | 170406 | 174292 |
ALL ROHC | 121618 | 124453 | 170406 | 186223 |
M ROHC | 121618 | 124453 | 170406 | 186223 |
Computer Science Engineering (Hindi)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 41233 | 31687 | 61556 | 65537 |
M HOGC | 41233 | 31687 | 61556 | 65537 |
F HOGC | 41233 | 50117 | 61556 | 65537 |
ALL ROHC | 37398 | 38317 | 68363 | 71025 |
M ROHC | 37398 | 38317 | 68363 | 71025 |
Computer Science & Data Science Specialization
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 27696 | 19541 | 54811 | 59479 |
M HOGC | 27696 | 19541 | 54811 | 59479 |
F HOGC | 34723 | 39887 | 54811 | 59479 |
ALL ROHC | 23553 | 24327 | 65917 | 69412 |
M ROHC | 23553 | 24327 | 65917 | 69412 |
Environmental Engineering (ENV)
Category |
Opening Rank |
Closing Rank |
2023 |
2024 |
2023 |
2024 |
ALL HOGC | 121692 | 113199 | 177064 | 186117 |
M HOGC | 121692 | 113199 | 177064 | 186117 |
ALL ROHC | 116637 | 121045 | 184233 | 192752 |
M ROHC | 116637 | 121045 | 184233 | 192752 |