Seat Matrix - Academic Year 2025
Department | Course/Program | Level | Duration (Years) | Intake (1st Sem.) |
---|---|---|---|---|
Community College of Skill Development | Diploma - Web Designing | Dip | 2 | 50 |
Community College of Skill Development | Diploma - Yoga and Naturopathy | Dip | 2 | 50 |
Community College of Skill Development | PG Diploma - Data Science and Analytics | PGD | 1 | 20 |
Community College of Skill Development | PG Diploma - Yoga Science and Naturopathy | PGD | 1 | 50 |
Community College of Skill Development | PG Diploma - Anti Drone & Autonomous Technology | PGD | 1 | 30 |
Community College of Skill Development | PG Diploma - Philosophy of Communal Harmony | PGD | 1 | 40 |
Community College of Skill Development | Certificate of Vocation (C.Voc) in Low Cost Automation | Cert. | 1 | 30 |
Mechanical Engineering | UG Certificate in Applied Mechanics | Cert. | 1 | 20 |
Life Sciences | M.Sc. - Biotechnology | PG | 2 | 20 |
Life Sciences | M.Sc. - Botany | PG | 2 | 20 |
Life Sciences | M.Sc. - Zoology | PG | 2 | 20 |
Life Sciences | M.Sc. - Microbiology | PG | 2 | 20 |
Communication and Media Technology | M.A. - Journalism & Mass Communication | PG | 2 | 25 |
Communication and Media Technology | Master of Social Work | PG | 2 | 20 |
Literature and Languages | M.A - English | PG | 2 | 35 |
Mechanical Engineering | M.Tech - Mechanical Engineering (Manufacturing & Automation) | PG | 2 | 18 |
Electrical Engineering | M.Tech - Power Electronics & Drives | PG | 2 | 18 |
Computer Engineering | M.Tech - Computer Engineering | PG | 2 | 18 |
Computer Engineering | M.Tech - Computer Science & Engineering | PG | 2 | 18 |
Electronics Engineering | M.Tech - Electronics & Communication Engineering | PG | 2 | 18 |
Electronics Engineering | M.Tech - VLSI Design | PG | 2 | 18 |
Centre for Energy Studies | M.Tech - Energy and Environmental Engineering | PG | 2 | 18 |
Management Studies | MBA | PG | 2 | 120 |
Management Studies | MBA (Weekend Program) | PG | 2 | 60 |
Computer Applications | MCA | PG | 2 | 60 |
Physics | M.Sc. - Animation & Multimedia | PG | 2 | 20 |
Physics | M.Sc. - Physics | PG | 2 | 60 |
Mathematics | M.Sc. - Mathematics | PG | 2 | 60 |
Chemistry | M.Sc. - Chemistry | PG | 2 | 60 |
Environmental Sciences | M.Sc. - Environmental Sciences | PG | 2 | 35 |
Environmental Sciences | PG Diploma in Waste Management | PGD | 1 | 20 |
Community College of Skill Development | B.Voc in Mechanical Engg. (Manufacturing Engg.) | UG | 3 | 60 |
Community College of Skill Development | B.Voc - Banking Financial Services and Insurance | UG | 3 | 60 |
Community College of Skill Development | B.Voc - Manufacturing | UG | 3 | 60 |
Community College of Skill Development | B.Voc - Automobile | UG | 3 | 60 |
Community College of Skill Development | B.Voc - Electrical | UG | 3 | 60 |
Community College of Skill Development | B.Voc - Web Development | UG | 3 | 60 |
Computer Applications | BCA | UG | 3/4 | 60 |
Physics | B.Sc. - Animation & Multimedia | UG | 3/4 | 35 |
Physics | B.Sc. - Physics | UG | 3/4 | 60 |
Mathematics | B.Sc. - Mathematics | UG | 3/4 | 60 |
Mathematics | B.Sc. - Mathematics and Computing | UG | 3/4 | 10 |
Chemistry | B.Sc. - Chemistry | UG | 3/4 | 60 |
Life Sciences | B.Sc. - Life Sciences | UG | 3/4 | 60 |
Communication and Media Technology | B.Sc. - Visual Communication & Multimedia Tech | UG | 3/4 | 30 |
Communication and Media Technology | B.A. - Journalism & Mass Communication | UG | 3/4 | 45 |
Communication and Media Technology | Bachelor of Social Work | UG | 3/4 | 30 |
Management Studies | BBA | UG | 3/4 | 60 |
Business Studies | B.Com | UG | 3/4 | 60 |
Computer Engineering | B.Tech - Computer Engineering | UG | 4 | 120 |
Computer Engineering | B.Tech - Computer Engineering (Data Science) | UG | 4 | 60 |
Computer Engineering | B.Tech - Information Technology | UG | 4 | 60 |
Computer Engineering | B.Tech (Hindi) - Computer Engineering | UG | 4 | 30 |
Electrical Engineering | B.Tech - Electrical Engineering | UG | 4 | 60 |
Electronics Engineering | B.Tech - Electronics Engineering (IoT) | UG | 4 | 60 |
Electronics Engineering | B.Tech - Electronics & Communication Engineering | UG | 4 | 60 |
Electronics Engineering | B.Tech - Electronics & Computer Engineering | UG | 4 | 60 |
Civil Engineering | B.Tech - Civil Engineering | UG | 4 | 60 |
Civil Engineering | B.Tech - Environmental Engineering | UG | 4 | 30 |
Mechanical Engineering | B.Tech - Mechanical Engineering | UG | 4 | 120 |
Mechanical Engineering | B.Tech - Robotics & AI | UG | 4 | 60 |
Mechanical Engineering | B.Tech (Hindi) - Mechanical Engineering | UG | 4 | 30 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me