J.C. BOSE YMCA
Total Students
Eligible
No. of Placed Students
Company Visits
Overall Placement %
Highest Package
Branch | Total | Eligible | Placed | Visited | Placement % | Min (LPA) | Max (LPA) | Avg (LPA) |
---|---|---|---|---|---|---|---|---|
B.Tech CE | 73 | 47 | 46 | 26 | 97.87 | 2.5 | 8.5 | 3.6 |
B.Tech IT | 74 | 50 | 50 | 21 | 100.00 | 1.8 | 9.34 | 3.3 |
B.Tech ECE | 69 | 46 | 33 | 10 | 71.73 | 2.4 | 9.96 | 4.3 |
B.Tech EIC | 72 | 51 | 43 | 11 | 84.31 | 1.8 | 6 | 3.57 |
B.Tech EL | 72 | 32 | 28 | 14 | 87.50 | 2.37 | 5.8 | 3.53 |
B.Tech Mech. | 151 | 92 | 70 | 21 | 76.08 | 1.8 | 20 | 4.75 |
MCA | 35 | 22 | 12 | 8 | 54.54 | 3 | 3.3 | 3.11 |
M.Tech | 129 | 112 | 38 | 8 | 33.92 | 1.8 | 6.5 | 2.93 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me