J.C. BOSE YMCA
Total Eligible
Total Placed
Total Offers
Total Recruiters
Placement %
Average Package
Highest Package
Branch | Total Students | Eligible & Interested | No. of Offers | Double Offers | Companies Visited | Placement % | Min Package (LPA) | Max Package (LPA) | Average Package (LPA) |
---|---|---|---|---|---|---|---|---|---|
B.Tech CE | 155 | 149 | 124 | 5 | 60 | 83.22 | 4 | 45 | 13.37 |
B.Tech IT | 71 | 67 | 56 | 1 | 60 | 83.58 | 4 | 52 | 13 |
B.Tech ECE | 74 | 59 | 42 | 7 | 30 | 71.19 | 4 | 18 | 7.89 |
B.Tech EIC | 73 | 42 | 27 | 5 | 25 | 64.29 | 3.6 | 9.5 | 5.2 |
B.Tech EL | 73 | 46 | 44 | 13 | 30 | 95.65 | 3.23 | 12 | 4.37 |
B.Tech Mech. | 134 | 115 | 112 | 14 | 58 | 97.39 | 3 | 12 | 5.39 |
B.Tech Civil | 75 | 50 | 27 | 5 | 20 | 54.00 | 4 | 9.5 | 6.96 |
B.Tech ENC | 70 | 64 | 35 | 6 | 50 | 54.69 | 3 | 40 | 6.25 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me