Department: Information Technology (IT)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Course Code | Course Title | L-T-P | Credits | Type |
|---|---|---|---|---|
| MCS-18-101 | Mathematical Foundations of Computer Science | 3-0-0 | 3 | Core |
| MCS-18-102 | Advanced Data Structures | 3-0-0 | 3 | Core |
| Elective I | Machine Learning / Intelligent Systems / Web Analytics / Info. Theory | 3-0-0 | 3 | Elective |
| Elective II | Web Search / Distributed Systems / Cluster Computing / DDBMS | 3-0-0 | 3 | Elective |
| RMI-101 | Research Methodology and IPR | 2-0-0 | 2 | Core |
| AUD-01A | Audit Course I | 2-0-0 | 0 | Audit |
| MCS-18-104 | Advanced Data Structures Lab | 0-0-4 | 2 | Lab |
| Lab (Electives) | Labs based on Electives I & II | 0-0-4 | 2 | Lab |
| Course Code | Course Title | L-T-P | Credits | Type |
|---|---|---|---|---|
| MCS-18-201 | Advanced Algorithms | 3-0-0 | 3 | Core |
| MCS-18-202 | Soft Computing | 3-0-0 | 3 | Core |
| Elective III | Big Data / Data Security / Cryptography / Software Testing | 3-0-0 | 3 | Elective |
| Elective IV | WSN / Adv. Wireless Networks / Optical Networks / HPN | 3-0-0 | 3 | Elective |
| MCS-18-203 | Mini Project with Seminar | 0-2-0 | 1 | Project |
| AUD-02A | Audit Course II | 2-0-0 | 0 | Audit |
| Lab (Core) | Advanced Algorithms Lab / Soft Computing Lab | 0-0-4 | 2 | Lab |
| Lab (Electives) | Labs based on Electives III & IV | 0-0-4 | 2 | Lab |
| Course Code | Course Title | L-T-P | Credits | Type |
|---|---|---|---|---|
| Elective V | IoT Applications / Smart Sensors / Optimization / Cloud Computing | 3-0-0 | 3 | Elective |
| Open Elective | Business Analytics / OR / Safety / Energy etc. | 3-0-0 | 3 | Open Elective |
| MCS-18-301 | Dissertation / Industrial Project Phase I | 0-0-20 | 10 | Project |
| Course Code | Course Title | L-T-P | Credits | Type |
|---|---|---|---|---|
| MCS-18-401 | Dissertation Phase II | 0-0-32 | 16 | Project |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me