Department: Mechanical Engineering (ME)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Subject Code | Subject Name | LโTโP | Credits | Marks (IโE) | Type |
|---|---|---|---|---|---|
| MME-101 | Advanced Thermodynamics | 3-0-0 | 3 | 25-75 | Core-I |
| MME-102 | Advanced Heat and Mass Transfer | 3-0-0 | 3 | 25-75 | Core-II |
| MME-103 | Discipline Elective-I | 3-0-0 | 3 | 25-75 | Elective-I |
| MME-104 | Discipline Elective-II | 3-0-0 | 3 | 25-75 | Elective-II |
| MME-105 | Thermal Engineering Lab-I | 0-0-4 | 2 | 15-35 | Lab |
| MME-106 | Thermal Engineering Lab-II | 0-0-4 | 2 | 15-35 | Lab |
| RMI-101 | Research Methodology and IPR | 2-0-0 | 2 | 25-75 | Core |
| AUD-01 | Audit Course - 1 | 2-0-0 | 0 | - | Audit |
| Subject Code | Subject Name | LโTโP | Credits | Marks (IโE) | Type |
|---|---|---|---|---|---|
| MME-201 | Computational Fluid Dynamics | 3-0-0 | 3 | 25-75 | Core-III |
| MME-202 | Energy Conservation & Management | 3-0-0 | 3 | 25-75 | Core-IV |
| MME-203 | Discipline Elective-III | 3-0-0 | 3 | 25-75 | Elective-III |
| MME-204 | Discipline Elective-IV | 3-0-0 | 3 | 25-75 | Elective-IV |
| MME-205 | Thermal Engineering Lab-III | 0-0-4 | 2 | 15-35 | Lab |
| MME-206 | Thermal Engineering Lab-IV | 0-0-4 | 2 | 15-35 | Lab |
| AUD-02 | Audit Course - 2 | 2-0-0 | 0 | - | Audit |
| MME-207 | Mini Project | 0-0-4 | 2 | 25-75 | Project |
| Subject Code | Subject Name | LโTโP | Credits | Marks (IโE) | Type |
|---|---|---|---|---|---|
| MME-301 | Discipline Elective-V | 3-0-0 | 3 | 25-75 | Elective-V |
| OEC | Open Elective | 3-0-0 | 3 | 25-75 | Open |
| MME-302 | Dissertation Phase-I | 0-0-20 | 10 | 50-150 | Dissertation |
| Subject Code | Subject Name | LโTโP | Credits | Marks (IโE) | Type |
|---|---|---|---|---|---|
| MME-401 | Dissertation Phase-II | 0-0-32 | 16 | 125-375 | Dissertation |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me