Department: Mechanical Engineering Design (MED)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Subject Code | Subject Name | LβTβP | Credits | Marks (IβE) | Type |
|---|---|---|---|---|---|
| MMD-101A | Advanced Stress Analysis | 3β0β0 | 3 | 25β75 | Core-I |
| MMD-102A | Advanced Vibrations and Acoustics | 3β0β0 | 3 | 25β75 | Core-II |
| MMD-103A | Discipline Elective-I | 3β0β0 | 3 | 25β75 | Elective-I |
| MMD-104A | Discipline Elective-II | 3β0β0 | 3 | 25β75 | Elective-II |
| MMD-105A | Design Lab-I | 0β0β4 | 2 | 15β35 | Lab |
| MMD-106A | Design Lab-II | 0β0β4 | 2 | 15β35 | Lab |
| RMI-101 | Research Methodology and IPR | 2β0β0 | 2 | 25β75 | Core |
| AUD | Audit Course 1 | 2β0β0 | 0 | β | Audit |
| Subject Code | Subject Name | LβTβP | Credits | Marks (IβE) | Type |
|---|---|---|---|---|---|
| MMD-201A | Finite Element Method | 3β0β0 | 3 | 25β75 | Core-III |
| MMD-202A | Computer Aided Design | 3β0β0 | 3 | 25β75 | Core-IV |
| MMD-203A | Discipline Elective-III | 3β0β0 | 3 | 25β75 | Elective-III |
| MMD-204A | Discipline Elective-IV | 3β0β0 | 3 | 25β75 | Elective-IV |
| MMD-205A | Design Lab-III | 0β0β4 | 2 | 15β35 | Lab |
| MMD-206A | Design Lab-IV | 0β0β4 | 2 | 15β35 | Lab |
| AUD | Audit Course 2 | 2β0β0 | 0 | β | Audit |
| MMD-207A | Mini Project | 0β0β4 | 2 | 25β75 | Project |
| Subject Code | Subject Name | LβTβP | Credits | Marks (IβE) | Type |
|---|---|---|---|---|---|
| MMD-301A | Discipline Elective-V | 3β0β0 | 3 | 25β75 | Elective-V |
| OEC | Open Elective | 3β0β0 | 3 | 25β75 | Open Elective |
| MMD-302A | Dissertation Phase-I | 0β0β20 | 10 | 50β150 | Project |
| Subject Code | Subject Name | LβTβP | Credits | Marks (IβE) | Type |
|---|---|---|---|---|---|
| MMD-401A | Dissertation Phase-II | 0β0β32 | 16 | 125β375 | Project |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me