Department: Manufacturing Technology & Automation (MTA)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Subject Code | Subject Name | LβTβP | Credits | Marks (IβE) | Type |
|---|---|---|---|---|---|
| MMTA-101 | Computer Integrated Manufacturing | 3-0-0 | 3 | 25-75 | Core-I |
| MMTA-102 | Welding & Allied Process | 3-0-0 | 3 | 25-75 | Core-II |
| MMTA-103 | Discipline Elective-I | 3-0-0 | 3 | 25-75 | Elective-I |
| MMTA-104 | Discipline Elective-II | 3-0-0 | 3 | 25-75 | Elective-II |
| MMTA-105 | Manufacturing & Automation Lab-I | 0-0-4 | 2 | 15-35 | Lab |
| MMTA-106 | Manufacturing & Automation Lab-II | 0-0-4 | 2 | 15-35 | Lab |
| RMI-101 | Research Methodology and IPR | 2-0-0 | 2 | 25-75 | Core |
| AUD-01 | Audit Course β 1 | 2-0-0 | 0 | β | Audit |
| Subject Code | Subject Name | LβTβP | Credits | Marks (IβE) | Type |
|---|---|---|---|---|---|
| MMTA-201 | Manufacturing Technology | 3-0-0 | 3 | 25-75 | Core-III |
| MMTA-202 | Automation in Manufacturing | 3-0-0 | 3 | 25-75 | Core-IV |
| MMTA-203 | Discipline Elective-III | 3-0-0 | 3 | 25-75 | Elective-III |
| MMTA-204 | Discipline Elective-IV | 3-0-0 | 3 | 25-75 | Elective-IV |
| MMTA-205 | Manufacturing & Automation Lab-III | 0-0-4 | 2 | 15-35 | Lab |
| MMTA-206 | Manufacturing & Automation Lab-IV | 0-0-4 | 2 | 15-35 | Lab |
| AUD-02 | Audit Course β 2 | 2-0-0 | 0 | β | Audit |
| MMTA-207 | Mini Project | 0-0-4 | 2 | 25-75 | Project |
| Subject Code | Subject Name | LβTβP | Credits | Marks (IβE) | Type |
|---|---|---|---|---|---|
| MMTA-301 | Discipline Elective-V | 3-0-0 | 3 | 25-75 | Elective-V |
| OEC | Open Elective | 3-0-0 | 3 | 25-75 | Open |
| MMTA-302 | Dissertation Phase-I | 0-0-20 | 10 | 50-150 | Dissertation |
| Subject Code | Subject Name | LβTβP | Credits | Marks (IβE) | Type |
|---|---|---|---|---|---|
| MMTA-401 | Dissertation Phase-II | 0-0-32 | 16 | 125-375 | Dissertation |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me