Department: Power Systems (PS)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MPS501 | Power System Analysis | 3-0-0 | 3 | Core-I |
| MPS502 | Power System Dynamics-I | 3-0-0 | 3 | Core-II |
| MPS503β506 | Program Elective-I | 3-0-0 | 3 | Elective-I |
| MPS507β510 | Program Elective-II | 3-0-0 | 3 | Elective-II |
| RMI101 | Research Methodology and IPR | 2-0-0 | 2 | Core |
| MPS551 | Power System Steady State Analysis Lab | 0-0-4 | 2 | Lab |
| MPS552 | Power System Dynamics Lab / Renewable Energy Lab | 0-0-4 | 2 | Lab |
| AUD-01 | Audit Course I | 2-0-0 | 0 | Audit |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MPS601 | Digital Protection of Power System | 3-0-0 | 3 | Core-III |
| MPS602 | Power System Dynamics-II | 3-0-0 | 3 | Core-IV |
| MPS603β606 | Program Elective-III | 3-0-0 | 3 | Elective-III |
| MPS607β610 | Program Elective-IV | 3-0-0 | 3 | Elective-IV |
| MPS651 | Power System Protection Lab / Power Quality Lab | 0-0-4 | 2 | Lab |
| MPS652 | AI / PE / Smart Grid Lab | 0-0-4 | 2 | Lab |
| MPS653 | Mini Project | 0-0-4 | 2 | Project |
| AUD-02 | Audit Course II | 2-0-0 | 0 | Audit |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MPS701β708 | Program Elective-V | 3-0-0 | 3 | Elective-V |
| MPSO711β716 | Open Elective | 3-0-0 | 3 | Open Elective |
| MPS761 | Dissertation Phase-I | 0-0-20 | 10 | Project |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MPS861 | Dissertation Phase-II | 0-0-32 | 16 | Project |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me