Department: Signal Processing (SP)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MSP101 | Advanced Digital Signal Processing | 3-0-0 | 3 | Core-I |
| MSP102 | Digital Image and Video Processing | 3-0-0 | 3 | Core-II |
| MSPE10X | Program Specific Elective-I | 3-0-0 | 3 | Elective-I |
| MSPE10X | Program Specific Elective-II | 3-0-0 | 3 | Elective-II |
| RMI101 | Research Methodology and IPR | 2-0-0 | 2 | Core |
| AUD-01 | Audit Course I | 2-0-0 | 0 | Audit |
| MSP151 | Advanced DSP Lab | 0-0-4 | 2 | Lab |
| MSP152 | Digital Image and Video Processing Lab | 0-0-4 | 2 | Lab |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MSP201 | Pattern Recognition and Machine Learning | 3-0-0 | 3 | Core-III |
| MSP202 | Detection and Estimation Theory | 3-0-0 | 3 | Core-IV |
| MSPE20X | Program Specific Elective-III | 3-0-0 | 3 | Elective-III |
| MSPE20X | Program Specific Elective-IV | 3-0-0 | 3 | Elective-IV |
| AUD-02 | Audit Course II | 2-0-0 | 0 | Audit |
| MSP251 | Pattern Recognition and Machine Learning Lab | 0-0-4 | 2 | Lab |
| MSP252 | Detection and Estimation Theory Lab | 0-0-4 | 2 | Lab |
| MSP253 | Minor Project | 0-0-4 | 2 | Project |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MSPE30X | Program Specific Elective-V | 3-0-0 | 3 | Elective-V |
| OEC10X | Open Elective | 3-0-0 | 3 | Open Elective |
| MSP351 | Dissertation Phase-I | 0-0-20 | 10 | Project |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MSP401 | Dissertation Phase-II | 0-0-32 | 16 | Project |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me