Department: Transportation Engineering & Management (TEM)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MTTEM 101A | Transportation System Planning | 3-0-0 | 3 | Core-I |
| MTTEM 102A | Highway & Airport Pavement Material | 3-0-0 | 3 | Core-II |
| MTTEM 103A | Discipline Specific Elective-I | 3-0-0 | 3 | Elective-I |
| MTTEM 104A | Discipline Specific Elective-II | 3-0-0 | 3 | Elective-II |
| RMI 101A | Research Methodology and IPR | 2-0-0 | 2 | Core |
| MTTEM 106A | Computational Laboratory | 0-0-4 | 2 | Lab |
| MTTEM 107A | Transportation Engineering Laboratory | 0-0-4 | 2 | Lab |
| AUD-01A | Audit Course I | 2-0-0 | 0 | Audit |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MTTEM 201A | Analysis & Structural Design of Pavements | 3-0-0 | 3 | Core-III |
| MTTEM 202A | Mass Transit System | 3-0-0 | 3 | Core-IV |
| MTTEM 203A | Discipline Specific Elective-III | 3-0-0 | 3 | Elective-III |
| MTTEM 204A | Discipline Specific Elective-IV | 3-0-0 | 3 | Elective-IV |
| MTTEM 205A | Traffic & Transportation Engineering Lab | 0-0-4 | 2 | Lab |
| MTTEM 206A | Transportation Engg Design Practice Lab | 0-0-4 | 2 | Lab |
| MTTEM 207A | Mini Project | 0-0-4 | 2 | Project |
| AUD-02A | Audit Course II | 2-0-0 | 0 | Audit |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MTTEM 301A | Discipline Specific Elective-V | 3-0-0 | 3 | Elective-V |
| OEC-XXX | Open Elective | 3-0-0 | 3 | Open Elective |
| MTTEM 302A | Dissertation Phase-I | 0-0-20 | 10 | Project |
| Subject Code | Subject Name | L-T-P | Credits | Type |
|---|---|---|---|---|
| MTTEM 401A | Dissertation Phase-II | 0-0-32 | 16 | Project |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me