Opening & Closing Ranks - 2023
π Important Note: Seat Allocation & Category Abbreviations
- 85% seats are reserved for candidates from Haryana.
- 15% seats are reserved for candidates from Other States (Outside Haryana).
Abbreviation |
Full Form |
HOGC | Haryana Open General Category |
ROHC | Rest of Haryana Category (For Outside Haryana Candidates) |
BC-A | Backward Class - A Category (Haryana) |
BC-B | Backward Class - B Category (Haryana) |
EWS | Economically Weaker Section |
SC | Scheduled Caste |
TFW | Tuition Fee Waiver |
HGST | Haryana Government School Topper |
KM | Kashmiri Migrant |
Note: ROHC
is applicable only for non-Haryana residents under the 15% Other State quota.
Computer Engineering
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 6002 | 57627 |
HOGC | Female | 40104 | 53675 |
BC-A | Male | 26703 | 62640 |
BC-A | Female | 29712 | 85086 |
BC-B | Male | 21308 | 67399 |
BC-B | Female | 49872 | 84562 |
EWS | Male | 26085 | 46401 |
EWS | Female | 48232 | 48232 |
SC | Male | 41492 | 219111 |
SC | Female | 195739 | 508667 |
ROHC | Male | 22634 | 60076 |
ROHC | Female | 70264 | 70264 |
TFW | Male | 24186 | 41792 |
TFW | Female | 23153 | 23153 |
KM | Male | 240882 | 240882 |
KM | Female | 173659 | 197137 |
Computer Engineering with Specialization in Data Science
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 31657 | 65744 |
HOGC | Female | 58721 | 66678 |
BC-A | Male | 52661 | 74419 |
BC-A | Female | 88948 | 98517 |
BC-B | Male | 45389 | 68395 |
BC-B | Female | 85799 | 85799 |
EWS | Male | 39801 | 39801 |
EWS | Female | 42831 | 42831 |
SC | Male | 143998 | 236874 |
SC | Female | 230283 | 281315 |
ROHC | Male | 32677 | 65382 |
ROHC | Female | 51404 | 83760 |
TFW | Male | 13329 | 44862 |
TFW | Female | 45271 | 45271 |
HGST | Male | 175096 | 175096 |
KM | Male | 461040 | 515075 |
KM | Female | 222477 | 222477 |
Information Technology
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 30000 | 70505 |
HOGC | Female | 65157 | 70252 |
BC-A | Male | 63837 | 69802 |
BC-A | Female | 87729 | 91358 |
BC-B | Male | 50448 | 79972 |
BC-B | Female | 79359 | 79359 |
EWS | Male | 56201 | 56583 |
SC | Male | 143653 | 270186 |
SC | Female | 241607 | 690948 |
ROHC | Male | 60622 | 68382 |
ROHC | Female | 77957 | 89188 |
TFW | Male | 45591 | 51498 |
KM | Male | 428315 | 449366 |
Electronics & Communication Engineering (ECE)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 44242 | 111748 |
HOGC | Female | 75224 | 103314 |
BC-A | Male | 65307 | 114480 |
BC-A | Female | 123961 | 161906 |
BC-B | Male | 76276 | 116989 |
BC-B | Female | 88811 | 98626 |
EWS | Male | 68835 | 72147 |
SC | Male | 212315 | 459346 |
SC | Female | 403971 | 463366 |
ROHC | Male | 76059 | 91963 |
ROHC | Female | 85360 | 132853 |
TFW | Female | 67792 | 71623 |
KM | Male | 843839 | 843839 |
Electronics and Computer Engineering (ENC)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 64627 | 98959 |
HOGC | Female | 70225 | 85162 |
BC-A | Male | 77105 | 94044 |
BC-A | Female | 102054 | 141935 |
BC-B | Male | 71934 | 94744 |
BC-B | Female | 97786 | 97786 |
EWS | Male | 69896 | 73834 |
SC | Male | 182448 | 360102 |
SC | Female | 327080 | 327080 |
ROHC | Male | 73291 | 94620 |
ROHC | Female | 74700 | 110031 |
TFW | Male | 67415 | 69896 |
KM | Male | 549808 | 549808 |
KM | Female | 144601 | 144601 |
Robotics and Artificial Intelligence (RAI)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 51476 | 135754 |
HOGC | Female | 54823 | 186286 |
BC-A | Male | 73624 | 123344 |
BC-A | Female | 103189 | 103189 |
BC-B | Male | 102743 | 135988 |
BC-B | Female | 84975 | 1332256 |
EWS | Male | 64319 | 125309 |
EWS | Female | 67386 | 112567 |
SC | Male | 206723 | 315540 |
SC | Female | 236690 | 236690 |
ROHC | Male | 78999 | 124034 |
ROHC | Female | 79902 | 150970 |
TFW | Male | 63556 | 109147 |
KM | Male | 104019 | 301397 |
Electronics Engineering (Specialization in IOT)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 66690 | 141305 |
HOGC | Female | 89828 | 149054 |
BC-A | Male | 130053 | 162600 |
BC-A | Female | 177199 | 177199 |
BC-B | Male | 128229 | 150729 |
BC-B | Female | 117955 | 148059 |
EWS | Male | 74726 | 80867 |
SC | Male | 295994 | 679071 |
SC | Female | 354292 | 553740 |
ROHC | Male | 84382 | 205917 |
ROHC | Female | 162843 | 162843 |
TFW | Male | 73434 | 74093 |
KM | Male | 343298 | 674686 |
Electrical Engineering
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 116383 | 483981 |
HOGC | Female | 158941 | 429163 |
BC-A | Male | 121266 | 219070 |
BC-A | Female | 378500 | 409131 |
BC-B | Male | 136284 | 510010 |
BC-B | Female | 117754 | 371065 |
EWS | Male | 86381 | 86381 |
SC | Male | 141843 | 654574 |
SC | Female | 311955 | 698841 |
ROHC | Male | 156636 | 510662 |
ROHC | Female | 154029 | 290605 |
TFW | Male | 82266 | 82266 |
TFW | Female | 74395 | 78962 |
Computer Engineering (Hindi Medium)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 139145 | 345085 |
HOGC | Female | 220943 | 282765 |
BC-A | Male | 110146 | 520375 |
BC-A | Female | 209906 | 209906 |
BC-B | Male | 105824 | 809603 |
BC-B | Female | 385396 | 385396 |
SC | Male | 247133 | 476353 |
SC | Female | 476353 | 476353 |
ROHC | Male | 120856 | 215631 |
ROHC | Female | 179281 | 195130 |
TFW | Male | 123562 | 134740 |
Mechanical Engineering (ME)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 39967 | 446425 |
HOGC | Female | 141154 | 231657 |
BC-A | Male | 111514 | 289572 |
BC-A | Female | 167295 | 238773 |
BC-B | Male | 54256 | 382623 |
BC-B | Female | 118394 | 215715 |
EWS | Male | 60422 | 105554 |
SC | Male | 202964 | 771379 |
SC | Female | 682535 | 760432 |
ROHC | Male | 85515 | 379882 |
ROHC | Female | 134008 | 299173 |
TFW | Male | 87029 | 91675 |
TFW | Female | 84306 | 101186 |
KM | Male | 241088 | 973237 |
KM | Female | 1140184 | 1140184 |
Mechanical Engineering (Hindi)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 255669 | 1055408 |
HOGC | Female | 239633 | 336103 |
BC-A | Male | 198615 | 315250 |
BC-A | Female | 772606 | 772606 |
BC-B | Male | 697751 | 697751 |
BC-B | Female | 369529 | 369529 |
EWS | Male | 223915 | 234329 |
SC | Male | 1065053 | 1065353 |
ROHC | Male | 585981 | 936565 |
ROHC | Female | 902267 | 902267 |
Civil Engineering
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 88202 | 1064006 |
HOGC | Female | 339266 | 946783 |
BC-A | Male | 702936 | 748813 |
BC-A | Female | 495256 | 495256 |
BC-B | Male | 80134 | 905306 |
BC-B | Female | 147487 | 304093 |
EWS | Male | 137873 | 137873 |
SC | Male | 355394 | 963652 |
ROHC | Male | 452438 | 931084 |
ROHC | Female | 571635 | 571635 |
TFW | Male | 122148 | 128678 |
Environmental Engineering (ENV)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 412597 | 945358 |
HOGC | Female | 412597 | 945358 |
BC-A | Male | 130053 | 177199 |
BC-A | Female | 177199 | 177199 |
BC-B | Male | 117955 | 150729 |
BC-B | Female | 117955 | 148059 |
EWS | Male | 86381 | 86381 |
SC | Male | 295994 | 679071 |
SC | Female | 354292 | 553740 |
ROHC | Male | 84382 | 205917 |
ROHC | Female | 162843 | 162843 |
Made with
β€οΈ by
B.Tech 3rd Year ECE Student Pinki and Amit Kumar (Developer)
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me