Opening & Closing Ranks - 2024
π Important Note: Seat Allocation & Category Abbreviations
- 85% seats are reserved for candidates from Haryana.
- 15% seats are reserved for candidates from Other States (Outside Haryana).
Abbreviation |
Full Form |
HOGC | Haryana Open General Category |
ROHC | Rest of Haryana Category (For Outside Haryana Candidates) |
BC-A | Backward Class - A Category (Haryana) |
BC-B | Backward Class - B Category (Haryana) |
EWS | Economically Weaker Section |
SC | Scheduled Caste |
TFW | Tuition Fee Waiver |
HGST | Haryana Government School Topper |
KM | Kashmiri Migrant |
Note: ROHC
is applicable only for non-Haryana residents under the 15% Other State quota.
Computer Engineering
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 19316 | 43632 |
HOGC | Female | 34812 | 50743 |
BC-A | Male | 26703 | 62640 |
BC-A | Female | 47273 | 78270 |
BC-B | Male | 23554 | 61351 |
BC-B | Female | 52878 | 79701 |
EWS | Male | 42076 | 52773 |
EWS | Female | 48232 | 48232 |
SC | Male | 108038 | 200436 |
SC | Female | 195739 | 508667 |
ROHC | Male | 18688 | 55104 |
ROHC | Female | 55169 | 66186 |
TFW | Male | 39616 | 42076 |
TFW | Female | 23153 | 23153 |
KM | Male | 71974 | 265226 |
KM | Female | 173659 | 197137 |
Computer Engineering with Specialization in Data Science
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 44811 | 50236 |
HOGC | Female | 34593 | 54432 |
BC-A | Male | 45251 | 63615 |
BC-A | Female | 88948 | 98517 |
BC-B | Male | 38753 | 63469 |
BC-B | Female | 60866 | 82618 |
EWS | Male | 54655 | 60970 |
EWS | Female | 42831 | 42831 |
SC | Male | 53556 | 151635 |
SC | Female | 198933 | 235717 |
ROHC | Male | 9571 | 58703 |
ROHC | Female | 69175 | 79258 |
TFW | Male | 53115 | 60970 |
TFW | Female | 54452 | 54452 |
KM | Male | 343298 | 674686 |
KM | Female | - | - |
Information Technology
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 43959 | 59280 |
HOGC | Female | 52174 | 59350 |
BC-A | Male | 64719 | 70708 |
BC-A | Female | 105418 | 105418 |
BC-B | Male | 61351 | 66843 |
BC-B | Female | 86508 | 86508 |
EWS | Male | 54003 | 63208 |
EWS | Female | - | - |
SC | Male | 63403 | 230793 |
SC | Female | 294235 | 294235 |
ROHC | Male | 43357 | 59391 |
ROHC | Female | 72689 | 74318 |
TFW | Male | 53869 | 626442 |
TFW | Female | - | - |
KM | Male | 190907 | 327338 |
KM | Female | - | - |
Electronics & Communication Engineering (ECE)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 59569 | 80216 |
HOGC | Female | 70944 | 74238 |
BC-A | Male | 91654 | 103217 |
BC-A | Female | 66717 | 122441 |
BC-B | Male | 64719 | 76263 |
BC-B | Female | 88811 | 98626 |
EWS | Male | 68835 | 72147 |
EWS | Female | 70944 | 70944 |
SC | Male | 74353 | 333879 |
SC | Female | 247799 | 375920 |
ROHC | Male | 54361 | 67887 |
ROHC | Female | 85215 | 89231 |
TFW | Male | 67792 | 71623 |
TFW | Female | 67792 | 71623 |
KM | Male | - | - |
KM | Female | 843839 | 843839 |
Electronics and Computer Engineering (ENC)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 54534 | 73824 |
HOGC | Female | 55855 | 71623 |
BC-A | Male | 69342 | 88307 |
BC-A | Female | 106239 | 108320 |
BC-B | Male | 66785 | 71691 |
BC-B | Female | 98292 | 98292 |
EWS | Male | 69896 | 73834 |
EWS | Female | - | - |
SC | Male | 69944 | 288938 |
SC | Female | 327080 | 327080 |
ROHC | Male | 51862 | 66543 |
ROHC | Female | 82411 | 86320 |
TFW | Male | 67415 | 69896 |
TFW | Female | - | - |
KM | Male | 549808 | 549808 |
KM | Female | 144601 | 144601 |
Robotics and Artificial Intelligence (RAI)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 54229 | 109147 |
HOGC | Female | 60279 | 145982 |
BC-A | Male | 110794 | 160481 |
BC-A | Female | 95424 | 222006 |
BC-B | Male | 36947 | 113393 |
BC-B | Female | 87148 | 170647 |
EWS | Male | 64319 | 125309 |
EWS | Female | 67386 | 112567 |
SC | Male | 67595 | 571853 |
SC | Female | 347052 | 474429 |
ROHC | Male | 36997 | 108628 |
ROHC | Female | 79902 | 150970 |
TFW | Male | 63556 | 109147 |
KM | Male | 104019 | 301397 |
Electronics Engineering (Specialization in IOT)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 66815 | 76426 |
HOGC | Female | 71962 | 84389 |
BC-A | Male | 81646 | 98437 |
BC-A | Female | 114565 | 154878 |
BC-B | Male | 66843 | 94997 |
BC-B | Female | 122433 | 122433 |
EWS | Male | 74726 | 80867 |
EWS | Female | 78962 | 78962 |
SC | Male | 82109 | 568818 |
SC | Female | 358035 | 358035 |
ROHC | Male | 62715 | 77463 |
ROHC | Female | 95046 | 95398 |
TFW | Male | 73434 | 74093 |
KM | Male | 343298 | 674686 |
Electrical Engineering
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 70632 | 85244 |
HOGC | Female | 74395 | 91448 |
BC-A | Male | 87532 | 111443 |
BC-A | Female | 133731 | 133731 |
BC-B | Male | 91403 | 104646 |
BC-B | Female | 77856 | 125224 |
EWS | Male | 80769 | 83728 |
EWS | Female | 77133 | 84306 |
SC | Male | 90852 | 350297 |
SC | Female | 381354 | 409881 |
ROHC | Male | 64360 | 84379 |
ROHC | Female | 96252 | 97684 |
TFW | Male | 82266 | 82266 |
TFW | Female | 74395 | 78962 |
KM | Male | - | - |
KM | Female | - | - |
Computer Engineering (Hindi Medium)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 94254 | 288769 |
HOGC | Female | 119983 | 560931 |
BC-A | Male | 110146 | 520375 |
BC-A | Female | 209906 | 209906 |
BC-B | Male | 105824 | 809603 |
BC-B | Female | 129560 | 263223 |
EWS | Male | 123562 | 134740 |
EWS | Female | 123562 | 134740 |
SC | Male | 247133 | 432362 |
SC | Female | 466219 | 466219 |
ROHC | Male | 120856 | 215631 |
ROHC | Female | 160617 | 160617 |
TFW | Male | 123562 | 134740 |
TFW | Female | - | - |
KM | Male | - | - |
KM | Female | - | - |
Mechanical Engineering (ME)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 74049 | 103508 |
HOGC | Female | 91791 | 142839 |
BC-A | Male | 101863 | 125039 |
BC-A | Female | 139082 | 170647 |
BC-B | Male | 85365 | 313685 |
BC-B | Female | 121146 | 245261 |
EWS | Male | 91539 | 104904 |
EWS | Female | 101446 | 101446 |
SC | Male | 102326 | 449448 |
SC | Female | 388052 | 1046014 |
ROHC | Male | 69429 | 105945 |
ROHC | Female | 113157 | 137345 |
TFW | Male | 82546 | 101392 |
TFW | Female | 84306 | 101186 |
KM | Male | 241088 | 973237 |
KM | Female | 1140184 | 1140184 |
Mechanical Engineering (Hindi)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 158904 | 502674 |
HOGC | Female | 239633 | 336103 |
BC-A | Male | 198615 | 315250 |
BC-A | Female | 772606 | 772606 |
BC-B | Male | 285457 | 344203 |
BC-B | Female | 369529 | 369529 |
EWS | Male | 223915 | 234329 |
SC | Male | 239743 | 770539 |
ROHC | Male | 131835 | 175516 |
ROHC | Female | 902267 | 902267 |
Civil Engineering
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 104904 | 127831 |
HOGC | Female | 112567 | 167634 |
BC-A | Male | 122094 | 150848 |
BC-A | Female | 321829 | 321829 |
BC-B | Male | 92896 | 148367 |
BC-B | Female | 172327 | 201843 |
EWS | Male | 108334 | 125309 |
SC | Male | 329940 | 571853 |
ROHC | Male | 75946 | 110572 |
ROHC | Female | 116584 | 154001 |
TFW | Male | 104019 | 109147 |
Environmental Engineering (ENV)
Category | Gender | Opening Rank | Closing Rank |
HOGC | Male | 140263 | 211379 |
HOGC | Female | 151180 | 190370 |
BC-A | Male | 208466 | 221230 |
BC-A | Female | 333269 | 333269 |
BC-B | Male | 127831 | 127831 |
BC-B | Female | 181491 | 295163 |
EWS | Male | 156428 | 207397 |
SC | Male | 194831 | 508997 |
SC | Female | 848607 | 848607 |
ROHC | Male | 118102 | 136933 |
ROHC | Female | 133039 | 231038 |
Made with
β€οΈ by
B.Tech 3rd Year ECE Student Pinki and Amit Kumar (Developer)
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me