Department: Computer Engineering (Data Science)
Batch: 2020
Document Type: Syllabus (Semester 1 to 8)
Subject Code | Subject Name | L-T-P | Credits | Type |
---|---|---|---|---|
BSC101 | Physics | 3-1-3 | 5.5 | BSC |
BSC102 | Chemistry | 3-1-3 | 5.5 | BSC |
BSC103E | Mathematics-I | 3-1-0 | 4 | BSC |
ESC103 | Programming for Problem Solving | 3-0-4 | 5 | ESC |
HSMC-01 | English | 2-0-2 | 3 | HSMC |
VAC-01 | Induction Program | 0-0-0 | 0 | VAC |
Subject Code | Subject Name | L-T-P | Credits | Type |
---|---|---|---|---|
BSC106E | Mathematics-II (Probability & Statistics) | 3-1-0 | 4 | BSC |
ESC101 | Basic Electrical Engineering | 3-1-0 | 4 | ESC |
ESC107 | Basic Electrical Engineering Lab | 0-0-2 | 1 | ESC |
ESC102 | Engineering Graphics & Design | 0-0-4 | 2 | ESC |
ESC104 | Workshop-I | 0-0-4 | 2 | ESC |
ESC105 | Programming for Problem Solving Lab | 0-0-4 | 2 | ESC |
MC-01 | Constitution of India | 2-0-0 | 0 | MC |
Subject Code | Subject Name | L-T-P | Credits | Type |
---|---|---|---|---|
BSC-DS-301 | Mathematics for Data Science | 3-0-0 | 3 | BSC |
PCC-CS-301 | Data Structures & Algorithms | 3-0-0 | 3 | PCC |
PCC-DS-301 | Fundamentals to Database Systems | 3-0-0 | 3 | PCC |
BSC-DS-302 | Statistics-I | 3-0-0 | 3 | BSC |
HSMC-01 | Effective Technical Communication | 3-0-0 | 3 | HSMC |
PROJ-CS-301 | Project-I | 0-0-4 | 2 | Project |
PCC-DS-302 | IT Workshop (Python) | 0-0-4 | 2 | PCC |
BSC-DS-303 | Statistics Lab (MS-Excel) | 0-0-4 | 2 | BSC |
PCC-DS-303 | Database Systems Lab | 0-0-4 | 2 | PCC |
PCC-CS-303 | Data Structure & Algorithms Lab | 0-0-4 | 2 | PCC |
Subject Code | Subject Name | L-T-P | Credits | Type |
---|---|---|---|---|
PCC-CS-602 | Computer Networks | 3-1-0 | 4 | PCC |
BSC-DS-401 | Statistics-II | 3-0-0 | 3 | BSC |
PCC-DS-401 | Essentials of Data Mining | 3-0-0 | 3 | PCC |
PCC-DS-402 | Object Oriented Programming with Java | 3-0-0 | 3 | PCC |
HSMC-02 | Economics for Engineers | 3-0-0 | 3 | HSMC |
MC-03 | Environmental Sciences | 2-0-0 | 0 | MC |
PROJ-CS-401 | Project-II | 0-0-4 | 2 | Project |
BSC-DS-402 | Statistics-II Lab using R/SPSS | 0-0-4 | 2 | BSC |
PCC-DS-403 | Data Mining Lab | 0-0-4 | 2 | PCC |
PCC-DS-404 | Object Oriented Programming using Java Lab | 0-0-4 | 2 | PCC |
Subject Code | Subject Name | L-T-P | Credits | Type |
---|---|---|---|---|
PCC-DS-501 | Data Visualization | 3-0-0 | 3 | PCC |
PCC-DS-502 | Data Warehousing & Data Mining | 3-0-0 | 3 | PCC |
PEC-DS-501 | Program Elective-I | 3-0-0 | 3 | PEC |
PEC-DS-502 | Program Elective-II | 3-0-0 | 3 | PEC |
OEC-DS-501 | Open Elective-I | 3-0-0 | 3 | OEC |
PROJ-DS-501 | Project-III | 0-0-4 | 2 | Project |
PCC-DS-503 | Data Visualization Lab | 0-0-4 | 2 | PCC |
PCC-DS-504 | DWDM Lab | 0-0-4 | 2 | PCC |
MC-02 | Indian Constitution | 2-0-0 | 0 | MC |
VAC | Universal Human Values | 2-1-0 | 0 | VAC |
Subject Code | Subject Name | L-T-P | Credits | Type |
---|---|---|---|---|
PCC-DS-601 | Machine Learning | 3-0-0 | 3 | PCC |
PCC-DS-602 | Big Data Analytics | 3-0-0 | 3 | PCC |
PEC-DS-601 | Program Elective-III | 3-0-0 | 3 | PEC |
OEC-DS-601 | Open Elective-II | 3-0-0 | 3 | OEC |
PROJ-DS-601 | Project-IV | 0-0-4 | 2 | Project |
PCC-DS-603 | Machine Learning Lab | 0-0-4 | 2 | PCC |
PCC-DS-604 | Big Data Lab | 0-0-4 | 2 | PCC |
VAC | Value Added Course | β | 0 | VAC |
Subject Code | Subject Name | L-T-P | Credits | Type |
---|---|---|---|---|
PEC-DS-701 | Program Elective-IV | 3-0-0 | 3 | PEC |
PEC-DS-702 | Program Elective-V | 3-0-0 | 3 | PEC |
OEC-DS-701 | Open Elective-III | 3-0-0 | 3 | OEC |
PROJ-DS-701 | Industrial Project / Internship / Training | 0-0-12 | 6 | Project |
VAC | Value Added Course | β | 0 | VAC |
Subject Code | Subject Name | L-T-P | Credits | Type |
---|---|---|---|---|
OEC-DS-801 | Open Elective-IV | 3-0-0 | 3 | OEC |
PROJ-DS-801 | Major Project | 0-0-24 | 12 | Project |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me