Department: Electronics Engineering
Batch: 2018
Document Type: Complete Syllabus (Semesters 1 to 8)
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
BSC101C | Physics (Waves and Optics) | Theory | 4 |
BSC103D | Mathematics-I (Calculus and Linear Algebra) | Theory | 4 |
ESC102 | Engineering Graphics & Design | Lab | 2 |
ESC103 | Programming for Problem Solving | Theory | 3 |
ESC104 | Workshop-I | Lab | 2 |
BSC104C | Physics Lab (Waves and Optics) | Lab | 1.5 |
ESC105 | Programming Lab | Lab | 2 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
BSC106D | Mathematics-II (Calculus, ODE & Complex Variable) | Theory | 4 |
ESC101 | Basic Electrical Engineering | Theory | 4 |
BSC102 | Chemistry | Theory | 4 |
ESC106 | Workshop-II | Lab | 2 |
HSMC101 | English | Theory | 2 |
ESC107 | Basic Electrical Engineering Lab | Lab | 1 |
BSC105 | Chemistry Lab | Lab | 1.5 |
HSMC102 | English Lab | Lab | 1 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
PCC-EE-301 | Environmental Chemistry & Microbiology | Theory | 3 |
PCC-EE-303 | Fluid Mechanics | Theory | 3 |
PCC-EE-305 | Surveying and Geomatics | Theory | 3 |
PCC-EE-307 | Solid Waste Management | Theory | 3 |
LC-EE-309 | Environmental Chemistry Lab | Lab | 1 |
LC-EE-311 | Surveying Lab | Lab | 1 |
MC-EE-301 | Universal Human Values | Mandatory | 0 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
PCC-EE-302 | Environmental Hydraulics | Theory | 3 |
PCC-EE-304 | Water Supply Engineering | Theory | 3 |
PCC-EE-306 | Environmental Instrumentation | Theory | 3 |
OEC-EE-001 | Open Elective - I | Elective | 3 |
LC-EE-308 | Water Engineering Lab | Lab | 1 |
LC-EE-310 | Environmental Instrumentation Lab | Lab | 1 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
PCC-EE-401 | Wastewater Engineering | Theory | 3 |
PCC-EE-403 | Air Pollution Control | Theory | 3 |
PEC-EE-405 | Professional Elective - I | Elective | 3 |
OEC-EE-003 | Open Elective - II | Elective | 3 |
LC-EE-407 | Wastewater Lab | Lab | 1 |
LC-EE-409 | Air Quality Lab | Lab | 1 |
MC-EE-401 | Environmental Legislation | Mandatory | 0 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
PCC-EE-402 | Design of Environmental Systems | Theory | 3 |
PEC-EE-404 | Professional Elective - II | Elective | 3 |
PEC-EE-406 | Professional Elective - III | Elective | 3 |
LC-EE-408 | Design Project Lab | Project | 2 |
LC-EE-410 | Remote Sensing & GIS Lab | Lab | 1 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
PEC-EE-501 | Professional Elective - IV | Elective | 3 |
OEC-EE-005 | Open Elective - III | Elective | 3 |
PCC-EE-503 | Industrial Waste Treatment | Theory | 3 |
PROJ-EE-501 | Project Phase I | Project | 3 |
LC-EE-505 | Field Work / Training | Practical | 2 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
PEC-EE-502 | Professional Elective - V | Elective | 3 |
PCC-EE-504 | Environmental Impact Assessment | Theory | 3 |
PROJ-EE-502 | Major Project / Dissertation | Project | 6 |
MC-EE-501 | Ethics & Professional Practices | Mandatory | 0 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me