Department: Electronics and Communication Engineering (ENC)
Batch: 2019
Document Type: Complete Syllabus (Semester 1 to 8)
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
MA-101 | Engineering Mathematics-I | Theory | 4 |
PH-101 | Engineering Physics | Theory | 4 |
EE-101 | Basic Electrical Engineering | Theory | 4 |
ME-101 | Engineering Graphics & Design | Theory | 3 |
PH-102 | Physics Lab | Lab | 1 |
EE-102 | Electrical Lab | Lab | 1 |
ME-102 | Graphics Lab | Lab | 1 |
MC-101 | Environmental Science | Mandatory | 0 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
MA-102 | Engineering Mathematics-II | Theory | 4 |
CH-101 | Engineering Chemistry | Theory | 4 |
EC-101 | Basic Electronics Engineering | Theory | 3 |
CS-101 | Programming in C | Theory | 3 |
CH-102 | Chemistry Lab | Lab | 1 |
EC-102 | Electronics Lab | Lab | 1 |
CS-102 | C Programming Lab | Lab | 1 |
MC-102 | Indian Constitution | Mandatory | 0 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
MA-201 | Mathematics-III | Theory | 4 |
EC-201 | Network Theory | Theory | 4 |
EC-202 | Electronic Devices | Theory | 4 |
EC-203 | Digital Electronics | Theory | 4 |
EC-204 | Signals and Systems | Theory | 4 |
EC-205 | Electronic Devices Lab | Lab | 1 |
EC-206 | Digital Electronics Lab | Lab | 1 |
MC-201 | Soft Skills | Mandatory | 0 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
EC-207 | Analog Circuits | Theory | 4 |
EC-208 | Microprocessors and Microcontrollers | Theory | 4 |
EC-209 | Control Systems | Theory | 4 |
EC-210 | Probability & Random Processes | Theory | 4 |
EC-211 | Microcontroller Lab | Lab | 1 |
EC-212 | Analog Circuits Lab | Lab | 1 |
EC-213 | Control System Lab | Lab | 1 |
MC-202 | Innovation & Entrepreneurship | Mandatory | 0 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
EC-301 | Communication Systems | Theory | 4 |
EC-302 | Electromagnetic Waves | Theory | 4 |
EC-303 | VLSI Design | Theory | 4 |
EC-304 | Computer Organization | Theory | 3 |
EC-305 | VLSI Lab | Lab | 1 |
EC-306 | Communication Lab | Lab | 1 |
EC-307 | EM Waves Lab | Lab | 1 |
MC-301 | Gender Equality | Mandatory | 0 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
EC-308 | Digital Signal Processing | Theory | 4 |
EC-309 | Microwave Engineering | Theory | 4 |
EC-310 | Embedded Systems | Theory | 3 |
EC-311 | DSP Lab | Lab | 1 |
EC-312 | Microwave Lab | Lab | 1 |
EC-313 | Embedded Systems Lab | Lab | 1 |
EC-314 | Minor Project | Project | 2 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
EC-401 | Wireless Communication | Theory | 4 |
EC-402 | Optical Communication | Theory | 3 |
EC-403 | Elective-I | Theory | 3 |
EC-404 | Elective-II | Theory | 3 |
EC-405 | Wireless Lab | Lab | 1 |
EC-406 | Optical Comm Lab | Lab | 1 |
EC-407 | Major Project Phase-I | Project | 2 |
Subject Code | Subject Name | Type | Credits |
---|---|---|---|
EC-408 | Elective-III | Theory | 3 |
EC-409 | Elective-IV | Theory | 3 |
EC-410 | Project Phase-II | Project | 6 |
EC-411 | Internship / Seminar | Seminar | 2 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me