Department: Electronics Instrumentation & Control Engineering
Batch: 2018
Document Type: Revised Scheme (up to 4th Sem, as of 14 Aug 2018)
| Code | Subject Name | Type | Credits |
|---|---|---|---|
| BTAM-101-18 | Mathematics-I | Theory | 4 |
| BTPH-101-18 | Physics | Theory | 4 |
| BTCS-101-18 | Programming for Problem Solving | Theory | 3 |
| BTHU-101-18 | English | Theory | 2 |
| BTES-101-18 | Engineering Graphics & Design | Lab | 2 |
| BTPH-102-18 | Physics Lab | Lab | 1 |
| BTCS-102-18 | Programming Lab | Lab | 1 |
| BTMP-101-18 | Workshop-I | Lab | 2 |
| Code | Subject Name | Type | Credits |
|---|---|---|---|
| BTAM-102-18 | Engineering Mathematics-II | Theory | 4 |
| BTCH-101-18 | Engineering Chemistry | Theory | 4 |
| BTEC-101-18 | Basic Electronics | Theory | 3 |
| BTME-101-18 | Fundamentals of Mechanical Engineering | Theory | 2 |
| BTCE-101-18 | Basics of Civil & Environmental Engineering | Theory | 2 |
| BTCH-102-18 | Chemistry Lab | Lab | 1 |
| BTEC-102-18 | Electronics Lab | Lab | 1 |
| BTMP-101-18 | Workshop Practice | Lab | 2 |
| Code | Subject Name | Type | Credits |
|---|---|---|---|
| BEIC-301-18 | Network Theory | Theory | 4 |
| BEIC-302-18 | Electronic Measurement & Instrumentation | Theory | 3 |
| BEIC-303-18 | Analog Electronics | Theory | 4 |
| BEIC-304-18 | Digital Electronics | Theory | 4 |
| BEIC-305-18 | Instrumentation Lab-I | Lab | 1 |
| BEIC-306-18 | Analog Electronics Lab | Lab | 1 |
| MC-301 | Environmental Studies | Mandatory | 0 |
| Code | Subject Name | Type | Credits |
|---|---|---|---|
| BEIC-401-18 | Control System Engineering | Theory | 4 |
| BEIC-402-18 | Microprocessor & Microcontroller | Theory | 4 |
| BEIC-403-18 | Communication Engineering | Theory | 4 |
| BEIC-404-18 | Instrumentation Lab-II | Lab | 1 |
| BEIC-405-18 | Control System Lab | Lab | 1 |
| BEIC-406-18 | Microprocessor Lab | Lab | 1 |
| MC-401 | Professional Communication | Mandatory | 0 |
| Code | Subject Name | Type | Credits |
|---|---|---|---|
| BEIC-501-18 | Industrial Instrumentation | Theory | 4 |
| BEIC-502-18 | Digital Signal Processing | Theory | 3 |
| BEIC-503-18 | Elective-I | Theory | 3 |
| BEIC-504-18 | DSP Lab | Lab | 1 |
| BEIC-505-18 | Instrumentation Lab-III | Lab | 1 |
| BEIC-506-18 | Mini Project | Project | 2 |
| Code | Subject Name | Type | Credits |
|---|---|---|---|
| BEIC-601-18 | Process Control | Theory | 4 |
| BEIC-602-18 | Bio-Medical Instrumentation | Theory | 3 |
| BEIC-603-18 | Elective-III | Theory | 3 |
| BEIC-604-18 | Elective-IV | Theory | 3 |
| BEIC-605-18 | Process Control Lab | Lab | 1 |
| BEIC-606-18 | Bio-Medical Instrumentation Lab | Lab | 1 |
| BEIC-607-18 | Project Phase-I | Project | 2 |
| MC-601 | Indian Constitution | Mandatory | 0 |
| Code | Subject Name | Type | Credits |
|---|---|---|---|
| BEIC-701-18 | Industrial Automation | Theory | 3 |
| BEIC-702-18 | Elective-V | Theory | 3 |
| BEIC-703-18 | Elective-VI | Theory | 3 |
| BEIC-704-18 | Industrial Automation Lab | Lab | 1 |
| BEIC-705-18 | Seminar | Project | 1 |
| BEIC-706-18 | Project Phase-II | Project | 3 |
| MC-701 | Essence of Indian Knowledge Tradition | Mandatory | 0 |
| Code | Subject Name | Type | Credits |
|---|---|---|---|
| BEIC-801-18 | Elective-VII | Theory | 3 |
| BEIC-802-18 | Elective-VIII | Theory | 3 |
| BEIC-803-18 | Comprehensive Viva-Voce / Personality Development | Theory | 2 |
| BEIC-804-18 | Project Phase-III | Project | 6 |
| BEIC-805-18 | Internship / Industrial Training | Seminar | 2 |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me