Department: Manufacturing & Automation (MA)
Batch: 2018
Document Type: Complete Syllabus (Semester 1 to 4)
| Subject Code | Subject Name | L‑T‑P | Credits | Marks (I‑E) | Type |
|---|---|---|---|---|---|
| MMA-101A | Mechanical Design | 3-0-0 | 3 | 25-75 | Core-I |
| MMA-102A | CAD/CAM | 3-0-0 | 3 | 25-75 | Core-II |
| MMA-103A | Discipline Elective-I | 3-0-0 | 3 | 25-75 | Elective-I |
| MMA-104A | Discipline Elective-II | 3-0-0 | 3 | 25-75 | Elective-II |
| MMA-105A | Manufacturing & Automation Lab-I | 0-0-4 | 2 | 15-35 | Lab |
| MMA-106A | Manufacturing & Automation Lab-II | 0-0-4 | 2 | 15-35 | Lab |
| RMI-101 | Research Methodology and IPR | 2-0-0 | 2 | 25-75 | Core |
| AUD-01A | Audit Course - 1 | 2-0-0 | 0 | - | Audit |
| Subject Code | Subject Name | L‑T‑P | Credits | Marks (I‑E) | Type |
|---|---|---|---|---|---|
| MMA-201A | Advanced Metrology and Calibration | 3-0-0 | 3 | 25-75 | Core-III |
| MMA-202A | Diagnostic and Maintenance Monitoring | 3-0-0 | 3 | 25-75 | Core-IV |
| MMA-203A | Discipline Elective-III | 3-0-0 | 3 | 25-75 | Elective-III |
| MMA-204A | Discipline Elective-IV | 3-0-0 | 3 | 25-75 | Elective-IV |
| MMA-205A | Manufacturing & Automation Lab-III | 0-0-4 | 2 | 15-35 | Lab |
| MMA-206A | Manufacturing & Automation Lab-IV | 0-0-4 | 2 | 15-35 | Lab |
| AUD-02A | Audit Course - 2 | 2-0-0 | 0 | - | Audit |
| MMA-207A | Mini-Project | 0-0-4 | 2 | 25-75 | Project |
| Subject Code | Subject Name | L‑T‑P | Credits | Marks (I‑E) | Type |
|---|---|---|---|---|---|
| MMA-301A | Discipline Elective-V | 3-0-0 | 3 | 25-75 | Elective-V |
| OEC-XXX | Open Elective | 3-0-0 | 3 | 25-75 | Open |
| MMA-302A | Dissertation Phase–I | 0-0-20 | 10 | 50-150 | Dissertation |
| Subject Code | Subject Name | L‑T‑P | Credits | Marks (I‑E) | Type |
|---|---|---|---|---|---|
| MMA-401A | Dissertation Phase–II | 0-0-32 | 16 | 125-375 | Dissertation |
JC Bose University of Science and Technology, YMCA, Faridabad
Contact Me